Leading PR & Rating firm, Avance Media, has officially unveiled the 2025 edition of its 100 African Female Finance Leaders Ranking, a prestigious publication celebrating outstanding women who are shaping Africa’s financial sector.
Selected from 31 countries, this ranking is part of Avance Media’s commitment to spotlight and support women who have excelled in their careers and are mentoring the next generation of finance leaders in a traditionally male-dominated field.
The 2025 list features an impressive diversity of leaders, including Chairpersons, CEOs & Managing Directors, Founders, and senior executives of leading financial institutions across Africa and globally. Their expertise spans banking, insurance, fintech, governance, investments, and trade, highlighting the breadth of women’s contributions to Africa’s growing financial ecosystem.
Notably, the 2025 edition acknowledges the significant presence of women in leadership positions within continental giants Ecobank Group and UBA Group, which recorded 9 and 5 honourees, respectively. This milestone reflects their continued commitment to gender-inclusive leadership in finance.

Additionally, the list proudly features 6 Female Central Bank Governors and 9 Female Finance & Development Ministers, emphasising women’s increasing influence in economic governance at both national and continental levels.
In his remarks, Prince Akpah, Founder & MD of Avance Media, stated: “African women are on the rise in the finance sector, contributing in diverse and significant ways across the continent. Through their resilience, innovation, and leadership, they are not only breaking barriers but also shaping the future of finance in Africa.”
The ranking also highlights geographic representation, with Nigeria leading the chart with 18 honourees, followed by Kenya (9), while Ghana and South Africa recorded 8 women each. This reflects both the depth of female leadership in the sector and the rising opportunities for women across African economies.
The selection process was anchored on standardised criteria, which included: holding a C-Suite level or equivalent leadership role, demonstrating leadership excellence and impact within their organisation and driving measurable contributions to local and continental economies.
Below is the full list of Avance Media’s 2025 100 African Female Finance Leaders in alphabetical order
1. Abena Osei-Poku || Ecobank Ghana
2. Abiola Bawuah || UBA Africa
3. Adaora Umeoji (Dr.) || Zenith Bank Plc
4. Agnes Olatokunbo Martins || Guaranty Trust Bank Nigeria
5. Agness Jazza || First Capital Bank Malawi
6. Aida Diarra || VISA
7. Alice Kilonzo–Zulu || Ecobank Rwanda
8. Amie Sow || UBA Africa
9. Aminata Kane Ndiaye || Orange Bank Africa
10. Aminata Nana Sakho || Ecobank Cape Verde
11. Annastacia Kimtai || KCB Bank Kenya
12. Anne Muraya || Deloitte East Africa
13. Bajabulile Swazi Tshabalala || African Development Bank (AfDB)
14. Barbara Barungi || Access Bank Kenya
15. Bénédicte Janine Kacou Diagou || NSIA Group
16. Berhane Demissie || Cepheus Growth Capital Partners
17. Boitumelo Mosaka || Development Bank of Southern Africa
18. Bolaji Agbede || Access Holdings, Nigeria
19. Carla Louveira || Ministry of Finance (Mozambique)
20. Caroline Abel || Central Bank of Seychelles
21. Catherine Lesetedi || Botswana Insurance Holdings Limited (BIHL)
22. Chantal Kagame || Mobile Money Rwanda Ltd.
23. Chilufya Mutale || PremierCredit
24. Chinyere Don-Okhuofu || Interswitch
25. Clementine Chinyuku || Insurance Institute of Zimbabwe
26. Coura Carine Sene || Wave Mobile Money
27. Dalia Khorshid || Beltone Holding
28. Delphine Traoré || SanlamAllianz General Insurance
29. Diane Karusisi || Bank of Kigali
30. Dorothy Chapeyama || Reunion Insurance Company
31. Emem Usoro || Central Bank of Nigeria
32. Ericah Shafudah || Ministry of Finance (Namibia)
33. Estelle Fafa Akue Komlan || Ecobank Togo
34. Esther Cecil Maruma || Bank of Africa Tanzania
35. Esther Mang’enya (Dr.) || Azania Bank
36. Esther Masese Waititu || Safaricom
37. Eugenia Onyekwelu || UBA Gabon
38. Folasade Femi-Lawal || Mastercard
39. Fundi Tshazibana || South African Reserve Bank
40. Gisèle Gumedzoe || Coris Bank International Burkina Faso
41. Grace Muliisa || Ecobank Uganda
42. Gwendoline Abunaw || Ecobank Cameroon
43. Halima Buba || SunTrust Bank Nigeria Limited
44. Ireti Samuel-Ogbu || Africa Finance Group
45. Jeanette Marais || Momentum Metropolitan Holdings
46. Jeneba J. Bangura || Ministry of Finance (Sierra Leone)
47. Josephine Ankomah || Ecobank Kenya
48. Kaba Nialé || African Development Bank (AfDB)
49. Kanayo Awani || AfriExim Bank
50. Keabetswe Pheko-Moshagane || Absa Bank Botswana
51. Maame Dufie Achampong-Kyei Obeng || Glico Life Insurance
52. Malangu Kabedi Mbuyi || Central Bank of the Congo (DRC)
53. Mandas Marikanda (Dr.) || Zimbabwe Women’s Microfinance Bank
54. Mansa Nettey || Standard Chartered Bank Ghana
55. Marguerite Atanga || CCA Bank, Cameroon
56. Maria Ramos || Standard Chartered Bank
57. Mary Mulili || UBA Kenya
58. Mary Vilakazi || FirstRand Group
59. Mayokun Owolabi || Flutterwave
60. Melika Bedri || ZamZam Bank
61. Miriam Olusanya || Guaranty Trust Bank Nigeria
62. Mishkat Salama El Khaldi || Ministry of Finance (Tunisia)
63. Mizinga Melu || Absa Bank Zambia Plc
64. Mukwandi Chibesakunda || Zambia National Commercial Bank
65. Nadia Fettah Alaoui || Ministry of Finance (Kingdom of Morocco)
66. Nadia Gamha || Central Bank of Tunisia
67. Nangula Kauluma || Retail FNB Broader Africa
68. Naomi Wolali Kwetey (Dr.) || Consolidated Bank Ghana (CBG)
69. Nasim Devji || Diamond Trust Bank Group
70. Nathalie Akon Gabala || IFC
71. Naziha Belkeziz || Banque Centrale Populaire (BCP)
72. Ngozi Okonjo-Iweala || World Trade Organisation (WTO)
73. Njilan Senghore || Trust Bank Ltd
74. Nneka Onyeali-Ikpe || Fidelity Bank Plc
75. Noélie Cécile Tiendrébéogo || Ecobank Burkina Faso
76. Nonkululeko Nyembezi || Standard Bank Group
77. Odunayo Eweniyi || PiggyVest
78. Omoke Adebanjo || Mastercard
79. Patience Akyianu || Hollard Group
80. Patience Mutesi || BPR Bank Rwanda Plc, Rwanda
81. Patricia Adongo Ojangole (Dr.) || Uganda Development Bank Limited (UDBL)
82. Patricia Zoundi Yao || Quickcash
83. Petronella Karuaihe-Martin || Namibia National Reinsurance Corporation
84. Retselisitsoe Matlanyane (Dr.) || Ministry of Finance (Lesotho)
85. Rindra Hasimbelo Rabarinirinarison || Ministry of Finance (Madagascar)
86. Rita Babihuga-Nsanze (Dr.) || Africa Finance Corporation
87. Ruth Namuli || Sanlam General Insurance Uganda
88. Ruth Zaipuna || NMB Bank Plc
89. Salamata Diallo || Ecobank Liberia
90. Sarah Arapta || Citibank Uganda
91. Shirley Machaba || PwC
92. Soha El-Turki || National Bank of Egypt
93. Soraya Munyana Hakuziyaremye || National Bank of Rwanda
94. Sumayya Hassan || Takaful Insurance of Africa
95. Vera Daves de Sousa || Ministry of Finance (Angola)
96. Véronique Tognifodé Mewanou || Ministry of Social Affairs and Microfinance (Benin)
97. Victoria Kwakwa || World Bank
98. Vivienne Yeda || East Africa Development Bank
99. Yetunde Oni || Union Bank of Nigeria
100. Yvonne Ike || Bank of America

Explore the world of impactful news with CitiNewsroom on WhatsApp!
Click on the link to join the Citi Newsroom channel for curated, meaningful stories tailored just for YOU:
https://whatsapp.com/channel/0029VaCYzPRAYlUPudDDe53x
No spam, just the stories that truly matter! #StayInformed #CitiNewsroom #CNRDigital
































