The Ghana Tertiary Education Commission (GTEC) has warned prospective students, parents, and guardians against enrolling in several learning centres operated by public universities that have not been accredited by the Commission.
In a public notice issued on Wednesday, July 8, 2026, GTEC listed 15 learning centres and campuses affiliated with public universities that it said were operating without accreditation.
The affected centres include the University of Ghana Learning Centres in Koforidua, Cape Coast, Tamale, Ho/Tsito, Wa, Bolgatanga and Sunyani.
Also listed are the University of Education, Winneba Learning Centres at Jayee University College in Accra and St. Theresa’s College in Anaji-Takoradi and others.
GTEC also announced that the institutional accreditation of 36 other tertiary institutions had expired.
The Commission urged prospective students to verify the accreditation status of institutions, learning centres and academic programmes directly with GTEC before applying for admission.
Unaccredited Learning Centres/Campuses of Public Universities (According to GTEC)
| No. | Institution | Learning Centre/Campus |
|---|---|---|
| 1 | University of Ghana | Koforidua Learning Centre |
| 2 | University of Ghana | Cape Coast Learning Centre |
| 3 | University of Ghana | Tamale Learning Centre |
| 4 | University of Ghana | Ho/Tsito Learning Centre |
| 5 | University of Ghana | Wa Learning Centre |
| 6 | University of Ghana | Bolgatanga Learning Centre |
| 7 | University of Ghana | Sunyani Learning Centre |
| 8 | University of Education, Winneba | Learning Centre at Jayee University College, Accra |
| 9 | University of Education, Winneba | Learning Centre at St. Theresa’s College, Anaji-Takoradi |
| 10 | University for Development Studies | Wa Learning Centre |
| 11 | University for Development Studies | Chereponi Learning Centre |
| 12 | Takoradi Technical University | Akatakyi Campus |
| 13 | Takoradi Technical University | Butumagyebi Campus |
| 14 | Methodist University Ghana | Tema Campus |
| 15 | Methodist University Ghana | Wenchi Campus |
Institutions with Expired Institutional Accreditation (According to GTEC)
| No. | Institution | Location |
|---|---|---|
| 1 | Abbeam Institute of Technology | Kasoa |
| 2 | SS Peter and Paul Pastoral and Social Institute | Wa |
| 3 | Community College | Takoradi |
| 4 | Mumford Institute of Technology | Accra |
| 5 | Lakeside University College | Accra |
| 6 | ILMA Institute of Science and Technology | Accra |
| 7 | River View College | Accra |
| 8 | Synergies Institute | Accra |
| 9 | Institute of Local Government Studies | Accra |
| 10 | Ohawu College of Agriculture | Ohawu |
| 11 | College of Tropical Agriculture | Domeabra |
| 12 | Animal Health and Production College | Tamale |
| 13 | Kwadaso Agricultural College | Kumasi |
| 14 | Hopkins Health Training Institute | Akim Oda |
| 15 | Manaata School of Midwifery | Kumasi |
| 16 | Western Hills School of Nursing | Accra |
| 17 | Oak City International College | Accra |
| 18 | Nursing and Midwifery Training College | Asankrangwa |
| 19 | Holy Spirit College of Education | Ho |
| 20 | Islamic Nursing Training School | Kokrobite |
| 21 | Springs College | Labone, Accra |
| 22 | Wintech Professional Institute | Accra |
| 23 | Trans Africa College | Accra |
| 24 | Institute of Business Management and Journalism | Kumasi |
| 25 | Rural Development College | Kwaso |
| 26 | University College of Agriculture and Environmental Studies | Bunso |
| 27 | School of Anaesthesia | Kumasi |
| 28 | Unique Citizens College | Accra |
| 29 | Kings and Queens Medical College | Akosombo |
| 30 | Royal Nursing College | Kumasi |
| 31 | Zenith University College | Accra |
| 32 | Institute of Development and Technology Management (IDTM) | Cape Coast |
| 33 | Jayee University College | Accra |
| 34 | Modal College | Sogakope |
| 35 | Nursing & Midwifery Training College | Cape Coast |
| 36 | Archbishop Porter Girls’ Polytechnic | Elmina |
































